Servo Motor Arc Magne
TEL:86-513-88777236 88773236
E-Mail:info@wanbao-magnet.com boscoktc@126.com
Servo Motor Arc Magne-Nantong Wanbao Industry Co., Ltd is specialized in researching the magnetic materials and production of high-tech export. Founded in 1998 .According to international market need, additional invested a capital of 120 million RMB in the Hai’an’s industrial park of Jiangsu, specialize in product high-performance permanent ferrite magnetic. The factory owns a powerful team of R & D and high-level technologies management. Include 6 senior engineers, and 30 professional engineering technicians, and as many as 600 workers, produce with annual output of 10,000 tons high-performance ferrite materials. Nowadays the factory is certified of ISO9001-2000, and ISO/TS16949 quality system management to meet the needs of client quality.

speciflcations for segment (dry procdss)

speclfications for segment (dry process)

Note: If the customer has provides the plan, should take the plan as the standard
dryness press magnet character
| Material | remanence | coercivity | intrinsic coercivity | max.energy product | Using | ||||
| Material | Br(MT) | Br(GS) | bHC(kA/m) | bH(Oe) | iHC(kA/m) | iH(Oe) | (BH)max (kJ/m3) | (BH)max (MgOe) | Micromotor |
| WY-1 | 360-370 | 3600-3700 | 216-238 | 2700-3000 | 232-270 | 2900-3300 | 21.0-24.0 | 2.7-3.0 | Starting dynamo domestic electric appliances |
| WT-1 | 210-220 | 2100-2200 | 144-160 | 1800-2000 | 210-250 | 3000-3100 | 8.0-8.8 | 1.0-1.1 | Office equipment |
specifions for segment(wet process)
| Brand | R | r | W | L |
| ws001 | 16.9 | 12 | 30 | 37 |
| ws002 | 17.5 | 12.2 | 31 | 31 |
| ws003 | 19 | 14.5 | 33 | 40 |
| ws004 | 21.5 | 16.9 | 40 | 38 |
| ws005 | 24.5 | 20.25 | 44 | 45 |
| ws006 | 27 | 20.6 | 50 | 64 |
| ws007 | 27.5 | 19.7 | 50 | 40.8 |
| ws008 | 28 | 21.5 | 50 | 50 |
| ws009 | 29 | 21.5 | 50.5 | 36 |
| ws010 | 30 | 22.5 | 54.5 | 48.30 |
| ws011 | 31 | 24 | 33 | 45.5 |
| ws012 | 32 | 28 | 56 | 40 |
| ws013 | 34 | 25.6 | 60 | 60 |
| ws014 | 35 | 27 | 61 | 40 |
| ws015 | 35.2 | 28 | 63 | 26 |
| ws016 | 35.6 | 28 | 64 | 50 |
| ws017 | 35.8 | 27 | 64 | 75 |
| ws018 | 36 | 27 | 64 | 100 |
| ws019 | 36 | 27.5 | 66 | 90 |
| ws020 | 39 | 33 | 70.2 | 60 |
| ws021 | 40 | 27 | 75.1 | 65 |
| ws022 | 40.5 | 30.5 | 77.5 | 60 |
| ws023 | 46 | 35.5 | 51.5 | 62 |
| ws024 | 50 | 32 | 60 | 92 |
| ws025 | 70 | 48 | 52 | 88.5 |
magnet -cell character (wet process)
| magntic properties | ||||||||
| material | Br | Hcb | Hcj | (BH)max | ||||
| mT | KG | KA/m | KOe | KA/m | KOe | KJ/m3 | MGOe | |
| WB-1 | 370-400 | 3.7-4.0 | 175-210 | 2.20-2.64 | 180-220 | 2.26-2.77 | 26.0-30.0 | 3.3-3.8 |
| WB-2 | 380-400 | 3.8-4.0 | 230-275 | 2.89-3.46 | 235-290 | 2.95-3.65 | 27.0-32.5 | 3.4-4.1 |
| WB-3 | 400-420 | 4.0-4.2 | 160-190 | 2.01-2.38 | 165-195 | 2.07-2.45 | 30.0-33.5 | 3.8-4.2 |
| WB-4 | 410-430 | 4.1-4.3 | 220-250 | 2.77-3.4 | 225-255 | 2.83-3.21 | 31.5-35.0 | 4.0-4.4 |
typical b-h curves

Nantong Wan Bao magnet
TEL:86-513-88773901 88773908 FAX:86-513-88773928 88775866
HTTP://www.wanbao-magnet.com E-Mail:info@wanbao-magnet.com boscoktc@126.com